


ur course schedule provides the day, time and place of each class, as well as the instructor. You can search for classes by subject, day and time, instructor or location. You can also search for online-only classes under āvirtual campus.ā To get started, select a semester. Academic credit classes are indicated by just the semester and year, such as Fall 2022. Semesters marked CE or Youth are noncredit courses. Use the search engine on the next screen to help you find the right class.
Course Schedule
Academic advisors and financial aid specialists are available remotely and with limited in-person hours to assist you in selecting classes and exploring financial aid options. Applying to RVCC is free. To learn more, go here:
Advising and Counseling Services
Financial Aid
Quick Look, 12-Week Session, runs 9/17/25-12/13/25
as of 9/5/25, check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
19845 | ACCT | 101 | 92V | FINANCIAL ACCOUNTING | ONLINE | Black | |||
13808 | ACCT | 104 | 90V | MANAGERIAL ACCOUNTING | ONLINE | Shapiro | |||
16792 | ANTH | 102 | 91V | HUMAN ORIGINS | ONLINE | Batiste | |||
18286 | ARTH | 110 | 90 | ART FROM PREHISTORY GOTHIC PER | TR | 945 | 1120 | A17 | Nadkarni |
15355 | ARTS | 105 | 91 | TWO-DIMENSIONAL DESIGN | TR | 1430 | 1650 | A09A | Cossio |
15355 | ARTS | 105 | 91 | TWO-DIMENSIONAL DESIGN | TR | 1430 | 1650 | A09D | Cossio |
18255 | ARTS | 108 | 90 | THREE-DIMENSIONAL DESIGN | R | 840 | 1250 | A03 | Broennimann |
18255 | ARTS | 108 | 90 | THREE-DIMENSIONAL DESIGN | R | 840 | 1250 | A04 | Broennimann |
15260 | ARTS | 110 | 91 | BASIC DRAWING I | TR | 1430 | 1650 | A06 | Paolo |
17917 | ARTS | 132 | 90 | COLOR THEORY | T | 1730 | 2140 | A09D | Cossio |
17917 | ARTS | 132 | 90 | COLOR THEORY | T | 1730 | 2140 | A09A | Cossio |
14351 | BUSI | 111 | 91 | INTRODUCTION TO BUSINESS | F | 1800 | 2110 | H328 | Grega |
12765 | BUSI | 156 | 90V | RISK & FINANCIAL MANAGEMENT | R | 1800 | 2110 | SYNC | Haas |
18152 | CHEM | 103 | 90V | GENERAL CHEMISTRY I | ONLINE | Barra | |||
13927 | COMM | 101 | 90 | SPEECH | TR | 1430 | 1605 | W113 | Martin |
17731 | COMM | 101 | 90V | SPEECH | MW | 1000 | 1135 | SYNC | Lefever |
10416 | COMM | 102 | 90 | INTRO COMMUNICATION THEORY | W | 1800 | 2110 | W210 | Sweet |
18910 | COMM | 110 | 90 | INTERPERSONAL COMMUNICATION | R | 1800 | 2105 | W111 | Nelson |
11394 | COMM | 201 | 90V | INTERCULTURAL COMMUNICATION | ONLINE | Banfield | |||
19553 | COMM | 220 | 90 | NONVERBAL COMMUNICATION | F | 1130 | 1440 | H122A | Sweet |
17147 | COMP | 102 | 94V | COMPUTER LITERACY | ONLINE | Stone | |||
17148 | COMP | 102 | 95V | COMPUTER LITERACY | ONLINE | Schwarz | |||
19846 | CRMJ | 101 | 91V | INTRO TO CRIMINAL JUSTICE | ONLINE | Jones | |||
10137 | CRMJ | 232 | 91 | CRIMINAL LAW | R | 1730 | 2040 | H328 | Montella |
17198 | CSIT | 125 | 90 | PROGRAMMING FOR BUS MAJORS | W | 1730 | 1935 | W309 | Larson |
16492 | ECON | 102 | 90V | MICROECONOMICS | T | 1800 | 2110 | SYNC | Partapurwala |
17258 | ENGL | 111 | 75V | ENGLISH COMPOSITION I | ONLINE | Warren | |||
15694 | ENGL | 111 | 90 | ENGLISH COMPOSITION I | MW | 1600 | 1735 | S350 | Diamond |
18359 | ENGL | 111 | 90V | ENGLISH COMPOSITION I | ONLINE | Pampinto | |||
16970 | ENGL | 111 | 92 | ENGLISH COMPOSITION I | R | 1600 | 1735 | S122 | Rosenzweig |
16970 | ENGL | 111 | 92 | ENGLISH COMPOSITION I | T | 1600 | 1735 | S122 | Rosenzweig |
11359 | ENGL | 111 | 92V | ENGLISH COMPOSITION I | ONLINE | Wheatley | |||
15231 | ENGL | 111 | 95V | ENGLISH COMPOSITION I | ONLINE | Frances | |||
12878 | ESLS | 23 | 90 | ACADEMIC ENGL READ/WRITE I | R | 1000 | 1310 | H122A | Lazarus |
12878 | ESLS | 23 | 90 | ACADEMIC ENGL READ/WRITE I | T | 1000 | 1310 | S130 | Lazarus |
18140 | ESLS | 33 | 90 | ACADEMIC ENGLISH GRAMMAR I | MW | 1745 | 1920 | S020 | Ali |
16404 | ESLS | 43 | 90 | ACAD SPEAK LISTEN PRON I | MW | 1930 | 2105 | S020 | Ali |
12887 | ESLS | 52 | 90 | ACAD SPEAK LISTEN PRO III | TR | 1930 | 2105 | W214 | Ouh |
10948 | ESLS | 54 | 90 | ACAD SPEAK LISTEN PRON V | F | 1800 | 2110 | S130 | Sefchik |
10861 | FILM | 101 | 90 | ART OF MOVIE:FILM APP & ANALYS | F | 830 | 1140 | H120 | Walter |
12498 | FILM | 122 | 90 | SURVEY OF AMERICAN FILM | R | 1800 | 2110 | H120 | Svec |
19521 | HIST | 102 | 90 | WORLD CIVILIZATION II | TR | 1130 | 1305 | S245 | Granger |
14566 | HIST | 202 | 90V | US HISTORY: 1877 TO PRESENT | ONLINE | Hall | |||
18307 | HIST | 250 | 90V | HISTORY OF WOMEN IN THE U.S. | ONLINE | Schierenbeck | |||
19108 | HMNS | 205 | 90 | INTERVIEW & COUNSELING SKILLS | T | 1800 | 2110 | S353 | Hando |
12657 | MATH | 30 | 90 | INTERMEDIATE ALGEBRA | MW | 1715 | 1920 | W108 | Findakly |
15385 | MATH | 30 | 91 | INTERMEDIATE ALGEBRA | TR | 1500 | 1705 | W110 | Soliman |
17977 | MATH | 30 | 94V | INTERMEDIATE ALGEBRA | ONLINE | Uppuganti | |||
19740 | MATH | 30 | 95V | INTERMEDIATE ALGEBRA | ONLINE | Forte | |||
14334 | MATH | 101 | 90 | NUMBER SYSTEMS | MW | 700 | 835 | W101 | Riehl |
18810 | MATH | 101 | 91 | NUMBER SYSTEMS | TR | 1930 | 2105 | W100 | Nieve-Silva |
19223 | MATH | 101 | 91V | NUMBER SYSTEMS | ONLINE | O'neill | |||
12658 | MATH | 112 | 90 | PRECALCULUS I | MW | 1500 | 1705 | C008 | Tomko |
19847 | MRKT | 101 | 91V | PRINCIPLES OF MARKETING | ONLINE | Staff | |||
18308 | PHIL | 114 | 90V | ETHICS | ONLINE | Ordway | |||
19742 | POLI | 121 | 91V | AMERICAN GOVT & POLITICS | ONLINE | Staff | |||
13839 | PSYC | 103 | 90 | INTRODUCTION TO PSYCHOLOGY | R | 1800 | 2110 | S245 | Slapa |
13841 | PSYC | 213 | 90V | EDUCATIONAL PSYCHOLOGY | ONLINE | Boyd | |||
16317 | SOCI | 101 | 91V | INTRODUCTION TO SOCIOLOGY | ONLINE | Staff | |||
12873 | SPAN | 104 | 90 | INTRO SPANISH LANG/CULTURE II | TR | 1500 | 1705 | S130 | Case |
17672 | SSCI | 101 | 91 | TECH LIT ACROSS SOCIAL SCIENCE | TR | 1130 | 1305 | S126 | Gutierrez |
10620 | THEA | 106 | 90 | ACTING II: SCENE STUDY | W | 1300 | 1750 | A36 | Russo |
13785 | THEA | 111 | 91 | THEATRE PRODUCTION I | TR | 1430 | 1750 | A36 | Russo |
13785 | THEA | 111 | 91 | THEATRE PRODUCTION I | TR | 1430 | 1750 | WELPE | Russo |
13787 | THEA | 112 | 91 | THEATRE PRODUCTION II | TR | 1430 | 1750 | A36 | Russo |
13787 | THEA | 112 | 91 | THEATRE PRODUCTION II | TR | 1430 | 1750 | WELPE | Russo |
13789 | THEA | 117 | 91 | THEATRE PRODUCTION III | TR | 1430 | 1750 | WELPE | Russo |
13789 | THEA | 117 | 91 | THEATRE PRODUCTION III | TR | 1430 | 1750 | A36 | Russo |
13791 | THEA | 118 | 91 | THEATRE PRODUCTION IV | TR | 1430 | 1750 | WELPE | Russo |
13791 | THEA | 118 | 91 | THEATRE PRODUCTION IV | TR | 1430 | 1750 | A36 | Russo |
14549 | THEA | 203 | 90 | ACTING III: STYLES OF ACTING | W | 1340 | 1820 | A36 | Russo |
12397 | THEA | 252 | 90 | PROF DEVELOPMENT:THEATRE | M | 1330 | 1535 | A36 | Russo |
Quick Look, 10-Week Session, runs 10/1/25-12/13/25
as of 9/5/25 check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
18780 | BIOL | 124 | 91V | HUMAN ANATOMY & PHYSIOLOGY I | ONLINE | Rosania | |||
17920 | BIOL | 142 | 90V | INTRODUCTION TO NUTRITION | ONLINE | McEnroe | |||
19744 | BIOL | 142 | 91V | INTRODUCTION TO NUTRITION | ONLINE | McEnroe | |||
17984 | COMP | 102 | 79V | COMPUTER LITERACY | ONLINE | Friesheim | |||
17332 | COMP | 102 | 91V | COMPUTER LITERACY | ONLINE | Diliberto | |||
18369 | ENGL | 111 | 78V | ENGLISH COMPOSITION I | ONLINE | Messano | |||
17474 | ENGL | 111 | 91V | ENGLISH COMPOSITION I | ONLINE | Wheatley | |||
19852 | ENGL | 112 | 97V | ENGLISH COMPOSITION II | ONLINE | Mahfouz | |||
19533 | EXSC | 132 | 91V | CARDIOVASCULAR CONDITIONING | ONLINE | Burns | |||
19535 | EXSC | 135 | 92V | INTRO TO WEIGHT TRAINING | ONLINE | Burns | |||
18948 | GEOL | 157 | 91V | INTRODUCTION TO GEOLOGY | ONLINE | Yuschak | |||
19327 | MATH | 101 | 92V | NUMBER SYSTEMS | ONLINE | Nieve-Silva | |||
19824 | MATH | 101 | 93V | NUMBER SYSTEMS | ONLINE | Tomko | |||
19566 | SCIE | 105 | 90 | FOUNDATIONS OF SCIENCE SUCCESS | T | 1430 | 1700 | SC101 | Baricevic |
17262 | SOCI | 101 | 90 | INTRODUCTION TO SOCIOLOGY | M | 1730 | 2115 | S244 | Soueid |
Quick Look, 7-Week Session, runs 10/22/25-12/13/25
as of 9/5/25, check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
18571 | BUSI | 117 | 90V | INVENTORY MANAGEMENT | ONLINE | Spero | |||
17150 | COMP | 102 | 90V | COMPUTER LITERACY | ONLINE | Schwarz | |||
14847 | FITN | 115 | 90V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Bingel | |||
14852 | FITN | 115 | 94V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Caemmerer | |||
14856 | FITN | 143 | 92V | YOGA | ONLINE | Rajamani | |||
19049 | GEOG | 101 | 90V | INTRO TO PHYSICAL GEOGRAPHY | ONLINE | Nickl-Alcocer | |||
16809 | GEOL | 157 | 95V | INTRODUCTION TO GEOLOGY | ONLINE | Mahoney | |||
19777 | HLTH | 150 | 79V | MEDICAL TERMINOLOGY | ONLINE | Reilly | |||
10552 | LEGL | 132 | 90V | LEGAL ETH& PROF RESPONSIBILITY | ONLINE | Casciola | |||
17218 | NTWK | 271 | 90 | CCNA 2 SWITCHING&LAN SECURITY | TR | 1800 | 2150 | S128 | Awwad |
19481 | NTWK | 273 | 51 | CCNA 4 ENTERPRISE NET AUTO ESS | MW | 1100 | 1450 | S128 | Awwad |
10842 | NURS | 15 | 01Y | NURSING SEMINAR | TBA | Campoli | |||
10842 | NURS | 15 | 01Y | NURSING SEMINAR | ONLINE | Campoli | |||
10453 | NURS | C22 | 8 | PSYCH MENTAL HEALTH CLINICAL | F | 700 | 1850 | HUNT | Molle |
10730 | NURS | C22 | 10 | PSYCH MENTAL HEALTH CLINICAL | S | 700 | 1850 | HUNT | Koifman |
10729 | NURS | C22 | 35 | PSYCH MENTAL HEALTH CLINICAL | 700 | 1850 | HUNT | Whalen | |
17741 | NURS | C23 | 15 | NURSING ADULTS II CLINICAL | F | 700 | 1850 | SOM/RWJ | Cuss |
10732 | NURS | C23 | 35 | NURSING ADULTS II CLINICAL | W | 700 | 1850 | HUNT | Keegan |