


ur course schedule provides the day, time and place of each class, as well as the instructor. You can search for classes by subject, day and time, instructor or location. You can also search for online-only classes under “virtual campus.” To get started, select a semester. Academic credit classes are indicated by just the semester and year, such as Fall 2022. Semesters marked CE or Youth are noncredit courses. Use the search engine on the next screen to help you find the right class.
Course Schedule
Academic advisors and financial aid specialists are available remotely and with limited in-person hours to assist you in selecting classes and exploring financial aid options. Applying to RVCC is free. To learn more, go here:
Advising and Counseling Services: www.raritanval.edu/advising
Financial Aid: www.raritanval.edu/finaid
Quick Look, 6-Week Summer Session, runs 5/19/25-6/27/25
as of 4/1/25, check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
31377 | ACCT | 101 | 95V | FINANCIAL ACCOUNTING | ONLINE | Anderson | |||
31283 | ACCT | 101 | 98V | FINANCIAL ACCOUNTING | ONLINE | Sorce | |||
30096 | ACCT | 101 | 99V | FINANCIAL ACCOUNTING | ONLINE | Anderson | |||
33253 | ACCT | 104 | 78V | MANAGERIAL ACCOUNTING | ONLINE | Turbitt | |||
33125 | ACCT | 104 | 92V | MANAGERIAL ACCOUNTING | ONLINE | Anderson | |||
33135 | ACCT | 104 | 93V | MANAGERIAL ACCOUNTING | ONLINE | Black | |||
33132 | ACCT | 104 | 99V | MANAGERIAL ACCOUNTING | ONLINE | Shapiro | |||
32101 | ANTH | 101 | 95V | INTRO TO CULTURAL ANTHROPOLOGY | ONLINE | Singleton | |||
33473 | ANTH | 101 | 97V | INTRO TO CULTURAL ANTHROPOLOGY | ONLINE | Singleton | |||
30331 | ARTH | 101 | 1 | ART APPRECIATION | MTR | 1100 | 1305 | A17 | Stryker |
33346 | ARTH | 110 | 99V | ART FROM PREHISTORY GOTHIC PER | ONLINE | Nadkarni | |||
30174 | ARTS | 110 | 1 | BASIC DRAWING I | MTR | 1110 | 1400 | A06 | Ricci |
33479 | ARTS | 225 | 51 | RAKU | S | 800 | 1250 | A16 | Macholdt |
33479 | ARTS | 225 | 51 | RAKU | T | 1700 | 2150 | A16 | Macholdt |
32935 | ARTS | 228 | 1 | CONTEMPORARY LANDSCAPE PAINT | MTR | 1450 | 1740 | A07 | Sherman |
33365 | ASL | 101 | 1 | INTRO TO AMERICAN SIGN LANG I | MTR | 1110 | 1400 | H328 | Chynoweth |
33635 | ASL | 202 | 1 | INTERMEDIATE SIGN LANG II | MTR | 835 | 1040 | H329 | Chynoweth |
30332 | BIOL | 101 | 1 | GENERAL BIOLOGY I | MTR | 1230 | 1435 | SC153 | Lenahan |
30332 | BIOL | 101 | 1 | GENERAL BIOLOGY I | TR | 900 | 1210 | SC127 | Lenahan |
32230 | BIOL | 101 | 2 | GENERAL BIOLOGY I | MT | 1440 | 1750 | SC127 | Lenahan |
32230 | BIOL | 101 | 2 | GENERAL BIOLOGY I | MTR | 1230 | 1435 | SC153 | Lenahan |
33190 | BIOL | 111 | 2 | PRINCIPLES OF BIOLOGY | MT | 1335 | 1540 | SC215 | Samaranayake |
33190 | BIOL | 111 | 2 | PRINCIPLES OF BIOLOGY | MTR | 1100 | 1305 | H329 | Samaranayake |
30034 | BIOL | 124 | 1 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 930 | 1135 | SC118 | Katsha |
30034 | BIOL | 124 | 1 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1150 | 1355 | SC151 | Katsha |
30071 | BIOL | 124 | 2 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1405 | 1610 | SC118 | Katsha |
30071 | BIOL | 124 | 2 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1150 | 1355 | SC151 | Katsha |
30066 | BIOL | 124 | 51 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1745 | 1950 | SC151 | George |
30066 | BIOL | 124 | 51 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1955 | 2200 | SC118 | George |
32233 | BIOL | 124 | 97V | HUMAN ANATOMY & PHYSIOLOGY I | ONLINE | Baricevic | |||
33465 | BIOL | 133 | 04Y | PRINCIPLES OF MICROBIOLOGY | TR | 1300 | 1615 | SC129 | Weber |
33465 | BIOL | 133 | 04Y | PRINCIPLES OF MICROBIOLOGY | ONLINE | Weber | |||
33394 | BIOL | 142 | 95V | INTRODUCTION TO NUTRITION | ONLINE | Carr | |||
30261 | BIOL | 142 | 99V | INTRODUCTION TO NUTRITION | ONLINE | Carr | |||
32763 | BUSI | 112 | 94V | PRINCIPLES OF MANAGEMENT | ONLINE | Kletz | |||
32765 | BUSI | 114 | 94V | INTRO TO SUPPLY CHAIN MANAGE | ONLINE | Rimple | |||
33382 | BUSI | 114 | 99V | INTRO TO SUPPLY CHAIN MANAGE | ONLINE | Rimple | |||
33372 | BUSI | 131 | 97V | BUSINESS LAW I | ONLINE | Morris | |||
30098 | BUSI | 153 | 99V | SMALL BUSINESS MANAGEMENT | ONLINE | Fiorelli | |||
30196 | BUSI | 161 | 99V | BUSINESS MATHEMATICS | ONLINE | Kletz | |||
32929 | BUSI | 191 | 98V | PERSONAL FINANCE | ONLINE | Kletz | |||
30679 | CHEM | 102 | 99V | INTRODUCTION TO CHEMISTRY | ONLINE | Barra | |||
30038 | CHEM | 103 | 1 | GENERAL CHEMISTRY I | MW | 1000 | 1310 | SC251 | Meyers |
30038 | CHEM | 103 | 1 | GENERAL CHEMISTRY I | MTWR | 815 | 950 | SC153 | Meyers |
33145 | CHEM | 103 | 2 | GENERAL CHEMISTRY I | MTWR | 815 | 950 | SC153 | Meyers |
33145 | CHEM | 103 | 2 | GENERAL CHEMISTRY I | TR | 1000 | 1310 | SC251 | Meyers |
30267 | CHEM | 103 | 98V | GENERAL CHEMISTRY I | ONLINE | Czerw | |||
30744 | CHEM | 103 | 99V | GENERAL CHEMISTRY I | ONLINE | Czerw | |||
31189 | CHEM | 107 | 1 | GEN CHEMISTRY I - LECTURE ONLY | MTWR | 815 | 950 | SC153 | Staff |
33361 | CHEM | 107 | 99V | GEN CHEMISTRY I - LECTURE ONLY | ONLINE | Smith | |||
30626 | COMM | 101 | 3 | SPEECH | MTR | 1100 | 1305 | W111 | Martin |
30125 | COMM | 101 | 52 | SPEECH | TR | 1800 | 2110 | W111 | Kinebrew-Bosa |
30247 | COMM | 102 | 99V | INTRO COMMUNICATION THEORY | ONLINE | Banfield | |||
30309 | COMM | 110 | 98V | INTERPERSONAL COMMUNICATION | ONLINE | Martin | |||
32042 | COMM | 120 | 99V | INTRO TO MASS COMMUNICATION | ONLINE | Sweet | |||
33363 | COMM | 125 | 99V | MEDIA LITERACY AND NEW TECH | ONLINE | Fink | |||
30624 | COMM | 201 | 99V | INTERCULTURAL COMMUNICATION | ONLINE | Banfield | |||
33249 | COMM | 292 | 2 | COMM/SPEECH COOP ED | ED | Kinebrew-Bosa | |||
33108 | COMP | 102 | 92V | COMPUTER LITERACY | ONLINE | Schwarz | |||
33110 | COMP | 102 | 94V | COMPUTER LITERACY | ONLINE | Schwarz | |||
32469 | CRMJ | 233 | 98V | CRIMINAL PROCEDURE | ONLINE | Cacciatore | |||
33084 | CSIT | 254 | 99V | DATA STRUCTURES | ONLINE | Larson | |||
30628 | ECON | 101 | 02V | MACROECONOMICS | MTR | 1100 | 1305 | SYNC | Partapurwala |
33380 | ECON | 101 | 95V | MACROECONOMICS | ONLINE | Lindemann | |||
33225 | ECON | 101 | 97V | MACROECONOMICS | ONLINE | Partapurwala | |||
30155 | ECON | 101 | 99V | MACROECONOMICS | ONLINE | Lindemann | |||
33097 | ECON | 102 | 51V | MICROECONOMICS | MW | 1800 | 2110 | SYNC | Partapurwala |
33381 | ECON | 102 | 96V | MICROECONOMICS | ONLINE | Partapurwala | |||
30199 | ECON | 102 | 98V | MICROECONOMICS | ONLINE | Lindemann | |||
33115 | ECTC | 104 | 51 | ELECT/ENVIRO CONTROL TECH II | TR | 1700 | 2010 | WT128 | Flor |
33115 | ECTC | 104 | 51 | ELECT/ENVIRO CONTROL TECH II | TR | 1700 | 2010 | WT129 | Flor |
30001 | ENGL | 111 | 1 | ENGLISH COMPOSITION I | MTR | 835 | 1040 | S350 | Carter |
30658 | ENGL | 111 | 2 | ENGLISH COMPOSITION I | MTR | 1100 | 1305 | S243 | Tyson |
33200 | ENGL | 111 | 3 | ENGLISH COMPOSITION I | MTR | 1535 | 1740 | S243 | Teixeira |
31227 | ENGL | 111 | 53 | ENGLISH COMPOSITION I | TR | 1800 | 2110 | S350 | Bennett |
30962 | ENGL | 111 | 90V | ENGLISH COMPOSITION I | ONLINE | Carter | |||
33371 | ENGL | 111 | 98V | ENGLISH COMPOSITION I | ONLINE | Goins | |||
33254 | ENGL | 111 | 99V | ENGLISH COMPOSITION I | ONLINE | Hammoud | |||
30227 | ENGL | 112 | 2 | ENGLISH COMPOSITION II | MTR | 1100 | 1305 | S014 | Campbell |
30004 | ENGL | 112 | 3 | ENGLISH COMPOSITION II | MTR | 835 | 1040 | H328 | Riccitelli |
33201 | ENGL | 112 | 4 | ENGLISH COMPOSITION II | MTR | 1535 | 1740 | H328 | Diamond |
30184 | ENGL | 112 | 91V | ENGLISH COMPOSITION II | ONLINE | Tucker | |||
30789 | ENGL | 112 | 92V | ENGLISH COMPOSITION II | ONLINE | Frances | |||
32755 | ENGL | 112 | 93V | ENGLISH COMPOSITION II | ONLINE | Goins | |||
33375 | ENGL | 112 | 97V | ENGLISH COMPOSITION II | ONLINE | Felix | |||
33368 | ENGL | 112 | 99V | ENGLISH COMPOSITION II | ONLINE | Zieba | |||
30964 | ENGL | 201 | 99V | INTRODUCTION TO LITERATURE | ONLINE | Felix | |||
32504 | ENGL | 222 | 91V | AM LIT:POST CIV WAR TO PRESENT | ONLINE | Chase | |||
30214 | ENGL | 224 | 1 | THE SHORT STORY | MTR | 835 | 1040 | S014 | Tyson |
32651 | ENGR | 108 | 98V | INTRO TO COMPUT FOR ENGR & SCI | ONLINE | Koscinski | |||
30220 | ESLS | 35 | 51 | ACADEMIC ENGLISH GRAMMAR III | MW | 1800 | 2015 | S130 | Sefchik |
30250 | ESLS | 36 | 51 | ACADEMIC ENGLISH GRAMMAR IV | MW | 1800 | 2015 | S020 | Bae |
33644 | ESLS | 52 | 51 | ACAD SPEAK LISTEN PRO III | TR | 1800 | 2015 | S020 | T M-Bowie |
30255 | ESLS | 53 | 51 | ACAD SPEAK LISTEN PRON IV | TR | 1800 | 2015 | S130 | Santoro |
32960 | FILM | 122 | 99V | SURVEY OF AMERICAN FILM | ONLINE | Kinebrew-Bosa | |||
33088 | FITN | 115 | 93V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Bingel | |||
33228 | FITN | 115 | 96V | DYNAMICS OF FITNESS & WELLNESS | ONLINE | Burns | |||
31226 | FITN | 129 | 01Y | FIRST AID & CPR | ONLINE | Foran | |||
31226 | FITN | 129 | 01Y | FIRST AID & CPR | T | 1430 | 1840 | H210 | Foran |
30223 | FITN | 131 | 98V | CURRENT HEALTH ISSUES | ONLINE | Romaine | |||
33468 | FITN | 201 | 01Y | KINESIOLOGY | W | 900 | 1310 | H210 | Romaine |
33468 | FITN | 201 | 01Y | KINESIOLOGY | ONLINE | Romaine | |||
32715 | FITN | 290 | 1 | FITNESS COOP ED I | ED | Burns | |||
33353 | FREN | 103 | 51V | INTRODUCTION TO FRENCH I | MTWR | 1800 | 2005 | SYNC | Reynolds |
33354 | FREN | 104 | 99V | INTRODUCTION TO FRENCH II | ONLINE | Reynolds | |||
33123 | GEOG | 101 | 99V | INTRO TO PHYSICAL GEOGRAPHY | ONLINE | Nickl-Alcocer | |||
32936 | GEOL | 157 | 98V | INTRODUCTION TO GEOLOGY | ONLINE | Shah | |||
30762 | HIST | 102 | 99V | WORLD CIVILIZATION II | ONLINE | Morrison-Santana | |||
30782 | HIST | 201 | 95V | US HISTORY BEGINNINGS TO 1877 | ONLINE | Young | |||
32774 | HIST | 202 | 96V | US HISTORY: 1877 TO PRESENT | ONLINE | Hall | |||
33632 | HIST | 250 | 99V | HISTORY OF WOMEN IN THE U.S. | ONLINE | Granger | |||
32771 | HLTH | 107 | 97V | PATHOPHYSIOLOGY | ONLINE | Campoli | |||
32766 | HLTH | 150 | 97V | MEDICAL TERMINOLOGY | ONLINE | Rodriguez | |||
33480 | HLTH | 150 | 99V | MEDICAL TERMINOLOGY | ONLINE | Romaine | |||
31390 | MATC | 128 | 1 | MEDICAL ASSIT PROF PRACTICUM | ED | Rodriguez | |||
31360 | MATH | 20 | 51 | ELEMENTARY ALGEBRA | MTR | 1800 | 2050 | W100 | Murphy |
31207 | MATH | 30 | 2 | INTERMEDIATE ALGEBRA | MTR | 800 | 1050 | W112 | Krolik |
30299 | MATH | 30 | 97V | INTERMEDIATE ALGEBRA | ONLINE | Krolik | |||
30142 | MATH | 101 | 1 | NUMBER SYSTEMS | MTR | 1100 | 1305 | W100 | Catalan |
30935 | MATH | 101 | 99V | NUMBER SYSTEMS | ONLINE | Awwad | |||
30385 | MATH | 110 | 51 | STATISTICS I | TR | 1800 | 2110 | W112 | Allen-Munley |
32091 | MATH | 110 | 95V | STATISTICS I | ONLINE | Stock | |||
30761 | MATH | 110 | 99V | STATISTICS I | ONLINE | Stock | |||
30711 | MATH | 112 | 51 | PRECALCULUS I | MTR | 1800 | 2050 | W100 | Riehl |
30781 | MATH | 112 | 98V | PRECALCULUS I | ONLINE | Bendjilali | |||
32978 | MATH | 113 | 1 | PRECALCULUS II | MTR | 1110 | 1400 | W101 | Kumar |
32810 | MATH | 113 | 97V | PRECALCULUS II | ONLINE | Austin | |||
30134 | MATH | 113 | 99V | PRECALCULUS II | ONLINE | Bendjilali | |||
30395 | MATH | 151 | 1 | CALCULUS I | MTWR | 800 | 1045 | W308 | Forte |
30747 | MATH | 151 | 52 | CALCULUS I | MTWR | 1800 | 2045 | W310 | Nair |
33366 | MATH | 151 | 94V | CALCULUS I | ONLINE | Choi | |||
31875 | MATH | 151 | 95V | CALCULUS I | ONLINE | Austin | |||
33391 | MATH | 151 | 98V | CALCULUS I | ONLINE | Kovarik | |||
31246 | MATH | 152 | 16 | CALCULUS II | MTWR | 800 | 1045 | W310 | Nikitovic |
32473 | MATH | 152 | 98V | CALCULUS II | ONLINE | Kovarik | |||
33193 | MATH | 251 | 2 | CALCULUS III | MTWR | 1500 | 1745 | W308 | Nair |
32325 | MATH | 254 | 1 | DIFFERENTIAL EQUATIONS | MTR | 1110 | 1400 | W308 | Nikitovic |
33525 | MLTC | 296 | 1 | CLINICAL EXP/HEMATOLOGY | TBA | Staff | |||
33526 | MLTC | 298 | 1 | CLINICAL EXP/IMMUNOHEMATOLOGY | TBA | Staff | |||
33103 | MUSC | 103 | 99V | ROCK N' ROLL HIST & CULTURE | ONLINE | Eckhart | |||
33085 | NTWK | 113 | 99V | DESKTOP COMP HARD & SOFT | ONLINE | Awwad | |||
30091 | OPTH | 121 | 99V | ANATOMY/PHYSIOLOGY OF THE EYE | ONLINE | Velardi | |||
33090 | PHIL | 101 | 98V | INTRO PHILOSOPHY | ONLINE | Celi | |||
31182 | PHIL | 106 | 95V | CURRENT MORAL & SOCIAL ISSUES | ONLINE | Ignaffo | |||
33633 | PHIL | 114 | 98V | ETHICS | ONLINE | Celi | |||
30995 | PHYS | 101 | 1 | GENERAL PHYSICS I | MW | 1130 | 1440 | SC150 | Gaglani |
30995 | PHYS | 101 | 1 | GENERAL PHYSICS I | MTWR | 925 | 1100 | SC155 | Gaglani |
30996 | PHYS | 101 | 2 | GENERAL PHYSICS I | MTWR | 925 | 1100 | SC155 | Gaglani |
30996 | PHYS | 101 | 2 | GENERAL PHYSICS I | TR | 1130 | 1440 | SC150 | Gaglani |
32185 | PHYS | 130 | 98V | ASTRONOMY | ONLINE | Nicolaides | |||
30063 | POLI | 101 | 99V | INTRO TO POLITICAL SCIENCE | ONLINE | Herman | |||
33352 | PSYC | 103 | 1 | INTRODUCTION TO PSYCHOLOGY | MTR | 1100 | 1305 | S353 | Pirrotta |
33232 | PSYC | 103 | 95V | INTRODUCTION TO PSYCHOLOGY | ONLINE | Pirrotta | |||
30221 | PSYC | 103 | 99V | INTRODUCTION TO PSYCHOLOGY | ONLINE | Sosa | |||
33093 | PSYC | 211 | 99V | ABNORMAL PSYCHOLOGY | ONLINE | Brennan | |||
32406 | PSYC | 215 | 97V | DEVELOPMENTAL PSYCHOLOGY | ONLINE | Manz | |||
33235 | SOCI | 101 | 1 | INTRODUCTION TO SOCIOLOGY | MTR | 1100 | 1306 | S245 | Hession |
33487 | SOCI | 101 | 90V | INTRODUCTION TO SOCIOLOGY | ONLINE | Seater | |||
32345 | SOCI | 231 | 98V | AMERICAN MINORITY RELATIONS | ONLINE | Jones | |||
30982 | SPAN | 103 | 99V | INTRO SPANISH LANG/CULTURE I | ONLINE | Case | |||
33454 | SPAN | 201 | 52 | INTERMED SPANISH/LANG CULT I | MTR | 1800 | 2015 | S245 | Staff |
33631 | THEA | 205 | 99V | AMERICAN MUSICAL THEATRE | ONLINE | Fois |
Quick Look, 8-Week Summer Session, runs 6/9/25-8/15/25
as of 4/1/25, check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
30195 | BUSI | 111 | 99V | INTRODUCTION TO BUSINESS | ONLINE | Rimple | |||
32948 | BUSI | 240 | 99V | PRINCIPLES OF FINANCE | ONLINE | Staff | |||
30357 | BUSI | 290 | 1 | BUSINESS COOP EDUCATION I | ED | Rimple | |||
32950 | CEMT | 205 | 51 | BUILD COMM AND RETRO COMM | MW | 1830 | 2035 | WT128A | Eslick |
33252 | CEMT | 290 | 1 | CEMT COOPERATIVE EDUCATION | ED | Flor | |||
33251 | COMM | 292 | 3 | COMM/SPEECH COOP ED | ED | Kinebrew-Bosa | |||
30101 | CRMJ | 101 | 99V | INTRO TO CRIMINAL JUSTICE | ONLINE | Jones | |||
33509 | CRMJ | 201 | 1 | CRIMINAL JUSTICE COOP ED I | ED | Staff | |||
33349 | CSIT | 105 | 51 | FOUNDATIONS OF COMP SCIENCE | TR | 1730 | 2120 | W309 | Brower |
33627 | CSIT | 256 | 99V | COMP ARCH & ASSEMB LANGUAGE | ONLINE | Brower | |||
33370 | CSIT | 292 | 2 | COMPUTER SCIENCE COOP ED I | ED | Brower | |||
33162 | DANC | 114 | 1 | BALLET FOR NON-MAJORS | TR | 900 | 1120 | A08 | Connolly |
33347 | ECON | 202 | 99V | INTERNATIONAL ECONOMICS | ONLINE | Lindemann | |||
33096 | ECTC | 201 | 99V | REFRIGERATION II | ONLINE | Flor | |||
32180 | ECTC | 290 | 1 | ENVIRONMENTAL CONTROL CO-OP | ED | Flor | |||
32032 | FITN | 135 | 99V | INTRO TO WEIGHT TRAINING | ONLINE | Burns | |||
33273 | FITN | 148 | 13 | LIFEGUARDING | STUDY | Foran | |||
32940 | HMNS | 290 | 01V | INTERNSHIP IN HUMAN SERVICES I | W | 1330 | 1535 | SYNC | Gutshall-Seidman |
33638 | LEGL | 101 | 99V | ROLE OF PARALEGAL | ONLINE | Casciola | |||
32949 | LEGL | 132 | 98V | LEGAL ETH& PROF RESPONSIBILITY | ONLINE | Casciola | |||
30410 | LEGL | 290 | 1 | PARALEGAL STUDIES CO-OP | ED | Casciola | |||
30302 | MATH | 30 | 98V | INTERMEDIATE ALGEBRA | ONLINE | O'neill | |||
32558 | MRKT | 101 | 98V | PRINCIPLES OF MARKETING | ONLINE | Rimple | |||
33146 | MRKT | 292 | 1 | CAPSTONE INTERNSHIP | ED | Staff | |||
30957 | MUSC | 112 | 1 | MUSIC THEORY II | MW | 1000 | 1220 | A33 | Sichel |
30958 | MUSC | 114 | 1 | MUSICIANSHIP II | MW | 1230 | 1410 | A33 | Sichel |
30233 | NURS | 130 | 1 | NURSING TRANSITION | TW | 830 | 1500 | H225 | Balut |
30234 | NURS | C30 | 2 | NURSING TRANSITION CLINICAL | TW | 700 | 1500 | TBA | Balut |
30235 | NURS | L30 | 2 | NURSING TRANSITION LAB | TW | 900 | 1700 | H225 | Smith |
Quick Look, 6-Week Summer Session, runs 7/7/25-8/15/25
as of 4/1/25, check the Course Schedule for real time information. Register Today!
CRN | SUBJ | CRS_NUM | Sec_ | Title | Days | Start | End | Rm | Instructor |
32598 | ACCT | 101 | 96V | FINANCIAL ACCOUNTING | ONLINE | Black | |||
33451 | ACCT | 104 | 70V | MANAGERIAL ACCOUNTING | ONLINE | Sorce | |||
33258 | ACCT | 104 | 76V | MANAGERIAL ACCOUNTING | ONLINE | Rimple | |||
33259 | ACCT | 104 | 77V | MANAGERIAL ACCOUNTING | ONLINE | Turbitt | |||
33248 | ACCT | 104 | 90V | MANAGERIAL ACCOUNTING | ONLINE | Shapiro | |||
33126 | ACCT | 104 | 91V | MANAGERIAL ACCOUNTING | ONLINE | Rimple | |||
33134 | ACCT | 104 | 94V | MANAGERIAL ACCOUNTING | ONLINE | Shapiro | |||
31379 | ACCT | 104 | 95V | MANAGERIAL ACCOUNTING | ONLINE | Anderson | |||
31862 | ACCT | 104 | 96V | MANAGERIAL ACCOUNTING | ONLINE | Black | |||
32125 | ACCT | 104 | 97V | MANAGERIAL ACCOUNTING | ONLINE | Anderson | |||
32176 | ANTH | 101 | 96V | INTRO TO CULTURAL ANTHROPOLOGY | ONLINE | Singleton | |||
33474 | ANTH | 101 | 98V | INTRO TO CULTURAL ANTHROPOLOGY | ONLINE | Singleton | |||
33444 | ARTH | 101 | 99V | ART APPRECIATION | ONLINE | Solu | |||
30153 | ARTH | 111 | 2 | ART FROM RENAISSANCE MOD ERA | MTR | 1100 | 1305 | A17 | Solu |
33470 | ARTH | 223 | 1 | HISTORY OF PHOTOGRAPHY | MTR | 1535 | 1740 | A17 | Stryker |
33104 | ARTS | 105 | 1 | TWO-DIMENSIONAL DESIGN | MTR | 1110 | 1400 | A25 | Paolo |
33104 | ARTS | 105 | 1 | TWO-DIMENSIONAL DESIGN | MTR | 1110 | 1400 | A09D | Paolo |
33510 | ARTS | 108 | 1 | THREE-DIMENSIONAL DESIGN | MTR | 1110 | 1400 | A04 | Broennimann |
33510 | ARTS | 108 | 1 | THREE-DIMENSIONAL DESIGN | MTR | 1110 | 1400 | A03 | Broennimann |
31859 | ARTS | 111 | 1 | BASIC DRAWING II | TR | 1430 | 1845 | A06 | Cossio |
33105 | ARTS | 215 | 1 | CERAMICS I | MTR | 1110 | 1400 | A16 | Reinking |
30686 | BIOL | 102 | 2 | GENERAL BIOLOGY II | MTR | 1230 | 1435 | SC151 | Olds |
30686 | BIOL | 102 | 2 | GENERAL BIOLOGY II | MR | 1440 | 1750 | SC212 | Olds |
30151 | BIOL | 102 | 3 | GENERAL BIOLOGY II | MTR | 1230 | 1435 | SC151 | Olds |
30151 | BIOL | 102 | 3 | GENERAL BIOLOGY II | TR | 900 | 1210 | SC212 | Olds |
33359 | BIOL | 120 | 99V | HUMAN BIOLOGY | ONLINE | Katsha | |||
32476 | BIOL | 124 | 7 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 1200 | 1405 | W112 | Saha |
32476 | BIOL | 124 | 7 | HUMAN ANATOMY & PHYSIOLOGY I | MTR | 930 | 1135 | SC118 | Saha |
33215 | BIOL | 124 | 99V | HUMAN ANATOMY & PHYSIOLOGY I | ONLINE | Katsha | |||
33136 | BIOL | 125 | 7 | HUMAN ANATOMY & PHYSIOLOGY II | MTR | 1150 | 1355 | SC153 | Iannacone |
33136 | BIOL | 125 | 7 | HUMAN ANATOMY & PHYSIOLOGY II | MTR | 930 | 1135 | SC120 | Iannacone |
33207 | BIOL | 125 | 53 | HUMAN ANATOMY & PHYSIOLOGY II | MTR | 1955 | 2200 | SC120 | George |
33207 | BIOL | 125 | 53 | HUMAN ANATOMY & PHYSIOLOGY II | MTR | 1745 | 1950 | W114 | George |
30123 | BIOL | 125 | 97V | HUMAN ANATOMY & PHYSIOLOGY II | ONLINE | Saha | |||
33245 | BIOL | 125 | 98V | HUMAN ANATOMY & PHYSIOLOGY II | ONLINE | Baricevic | |||
33645 | BIOL | 133 | 05Y | PRINCIPLES OF MICROBIOLOGY | TR | 1210 | 1415 | W114 | Weber |
33645 | BIOL | 133 | 05Y | PRINCIPLES OF MICROBIOLOGY | ONLINE | Weber | |||
33645 | BIOL | 133 | 05Y | PRINCIPLES OF MICROBIOLOGY | TR | 830 | 1140 | SC129 | Weber |
33646 | BIOL | 133 | 06Y | PRINCIPLES OF MICROBIOLOGY | TR | 1210 | 1415 | W114 | Weber |
33646 | BIOL | 133 | 06Y | PRINCIPLES OF MICROBIOLOGY | ONLINE | Weber | |||
33646 | BIOL | 133 | 06Y | PRINCIPLES OF MICROBIOLOGY | TR | 1430 | 1740 | SC129 | Weber |
31326 | BIOL | 142 | 96V | INTRODUCTION TO NUTRITION | ONLINE | Carr | |||
31378 | BUSI | 111 | 95V | INTRODUCTION TO BUSINESS | ONLINE | Rimple | |||
30179 | BUSI | 131 | 98V | BUSINESS LAW I | ONLINE | Morris | |||
32749 | BUSI | 200 | 93V | OPERATIONS MANAGEMENT | ONLINE | Spero | |||
31622 | CHEM | 102 | 98V | INTRODUCTION TO CHEMISTRY | ONLINE | Barra | |||
30043 | CHEM | 104 | 1 | GENERAL CHEMISTRY II | MW | 1000 | 1310 | SC250 | Meyers |
30043 | CHEM | 104 | 1 | GENERAL CHEMISTRY II | MTWR | 815 | 950 | SC151 | Meyers |
30146 | CHEM | 104 | 2 | GENERAL CHEMISTRY II | TR | 1000 | 1310 | SC250 | Meyers |
30146 | CHEM | 104 | 2 | GENERAL CHEMISTRY II | MTWR | 815 | 950 | SC151 | Meyers |
30279 | CHEM | 104 | 99V | GENERAL CHEMISTRY II | ONLINE | Smith | |||
31190 | CHEM | 108 | 1 | GEN CHEMISTRY II -LECTURE ONLY | MTWR | 815 | 950 | SC151 | Staff |
33209 | CHEM | 108 | 98V | GEN CHEMISTRY II -LECTURE ONLY | ONLINE | Czerw | |||
33210 | CHEM | 212 | 1 | ORGANIC CHEMISTRY II | MTWR | 830 | 1040 | SC153 | Levine |
33210 | CHEM | 212 | 1 | ORGANIC CHEMISTRY II | MW | 1125 | 1530 | SC253 | Levine |
30248 | COMM | 101 | 2 | SPEECH | MTR | 1535 | 1740 | W111 | Reynolds |
33439 | COMM | 110 | 97V | INTERPERSONAL COMMUNICATION | ONLINE | Bentey | |||
32166 | COMM | 110 | 99V | INTERPERSONAL COMMUNICATION | ONLINE | Bentey | |||
33111 | COMP | 102 | 7 | COMPUTER LITERACY | MTR | 1110 | 1400 | S349 | Caruso |
33113 | COMP | 102 | 93V | COMPUTER LITERACY | ONLINE | Schwarz | |||
33114 | COMP | 102 | 99V | COMPUTER LITERACY | ONLINE | Schwarz | |||
33099 | CRMJ | 131 | 99V | POLICE & COMMUNITY | ONLINE | Jones | |||
30244 | CRMJ | 211 | 99V | CRIMINOLOGY | ONLINE | Jones | |||
33223 | ECON | 101 | 96V | MACROECONOMICS | ONLINE | Partapurwala | |||
30194 | ECON | 101 | 98V | MACROECONOMICS | ONLINE | Lindemann | |||
33101 | ECON | 102 | 97V | MICROECONOMICS | ONLINE | Partapurwala | |||
30156 | ECON | 102 | 99V | MICROECONOMICS | ONLINE | Lindemann | |||
30073 | ENGL | 111 | 7 | ENGLISH COMPOSITION I | MTR | 835 | 1040 | S243 | Tyson |
30377 | ENGL | 111 | 8 | ENGLISH COMPOSITION I | MTR | 1100 | 1305 | S243 | Tyson |
33202 | ENGL | 111 | 9 | ENGLISH COMPOSITION I | MTR | 1535 | 1740 | S243 | Teixeira |
