Ready for class? Time for some school spirit! Head to the Golden Lion Bookstore, your home for RVCC course materials, apparel, gifts, and more! Purchase books, RVCC clothing, supplies and snacks at this centrally located retailer, in the Lower Level of the College Center. Run by Follett Bookstore Management, the Golden Lion Bookstore sells and rents new books and buys back lightly used textbooks. The Golden Lion bookstore has all of your course material needs, whether they are physical or digital products. Whether you’re shopping in-person or online, the Golden Lion Bookstore has the right gear to manage your year!
The Golden Lion Bookstore
Phone: 908-231-8808
Fax: 908-526-2184
Email: raritanval@bkstr.com
Listing of text books by course and Store Hours click here
Access Books
(eText-- Standalone Access Card for web access for rented textbooks). The Access books are part of a program where course materials are included in a course charge or tuition.
Follett Access Prices – AY 2025-26
Term | Course | Course Title | Student Cost |
Fall 25 | ACCT 101 | FINANCIAL ACCOUNTING | $118.00 |
Fall 25 | ACCT 104 | MANAGERIAL ACCOUNTING | $150.00 |
Fall 25 | ACCT 203 | INTERMEDIATE ACCOUNTING I | $140.00 |
Fall 25 | ACCT 221 | TAX ACCOUNTING I | $130.00 |
Fall 25 | ACCT 225 | ACCOUNTING SYSTEMS AND SOFTWAR | $125.00 |
Fall 25 | BIOL 101 | GENERAL BIOLOGY I | $42.00 |
Fall 25 | BIOL 102 | GENERAL BIOLOGY II | $42.00 |
Fall 25 | BIOL 101H | GENERAL BIOLOGY I-HONORS | $42.00 |
Fall 25 | BIOL 111 | PRINCIPLES OF BIOLOGY | $108.00 |
Fall 25 | BIOL 124 | HUMAN ANATOMY & PHYSIOLOGY I | $35.00 |
Fall 25 | BIOL 125 | HUMAN ANATOMY & PHYSIOLOGY II | $35.00 |
Fall 25 | BIOL 133 | PRINCIPLES OF MICROBIOLOGY | $158.00 |
Fall 25 | BIOL 221 | MICROBIOLOGY | $158.00 |
Fall 25 | BIOL 142 | INTRODUCTION TO NUTRITION | $60.00 |
Fall 25 | BUSI 114 | INTRO TO SUPPLY CHAIN MANAGE | $118.00 |
Fall 25 | BUSI 161 | BUSINESS MATHEMATICS | $88.00 |
Fall 25 | BUSI 191 | PERSONAL FINANCE | $123.00 |
Fall 25 | BUSI 240 | PRINCIPLES OF FINANCE | $44.00 |
Fall 25 | EXSC 142 | ELEMENTS OF PHYSICAL FITNESS | $76.00 |
Fall 25 | HLTH 150 | MEDICAL TERMINOLOGY | $103.00 |
Fall 25 | MATH 101 | NUMBER SYSTEMS | $93.00 |
Fall 25 | MATH 103C | QUANTITATIVE REASONING | $93.00 |
Fall 25 | MATH 107 | MATH REASON: LOGIC & NUMER | $77.00 |
Fall 25 | MATH 108 | MATH REASON: GEOMETRY & STATS | $77.00 |
Fall 25 | MATH 110 | STATISTICS I | $77.00 |
Fall 25 | MATH 111 | STATISTICS II | $77.00 |
Fall 25 | MATH 112 | PRECALCULUS I | $77.00 |
Fall 25 | MATH 114H | PRECALCULUS-HONORS | $77.00 |
Fall 25 | MATH 117H | STATISTICS HONORS | $77.00 |
Fall 25 | MATH 151 | CALCULUS I | $77.00 |
Fall 25 | MATH 151H | CALCULUS I-HONORS | $77.00 |
Fall 25 | MATH 020 | ELEMENTARY ALGEBRA | $48.00 |
Fall 25 | MATH 020W | ELEMENTARY ALGEBRA W/WORKSHOP | $48.00 |
Fall 25 | MATH 030 | INTERMEDIATE ALGEBRA | $48.00 |
Fall 25 | MATH 030R | INTER ALGEBRA WITH REVIEW | $48.00 |
Fall 25 | MLTC 110 | SPECIMEN COLLECTION & PROCESSING | $95.00 |
Spring 26 | MLTC 220 | IMMUNOHEMATOLOGY | $126.00 |
Spring 26 | MLTC 230 | HEMATOLOGY | $85.00 |
Fall 25 | MRKT 101 | PRINCIPLES OF MARKETING | $108.00 |
Fall 25 | MRKT 220 | CONSUMER BEHAVIOR | $113.00 |
Fall 25 | MRKT 221 | SELLING & SALES MANAGEMENT | $113.00 |
Fall 25 | PSYC 201 | SOCIAL PSYCHOLOGY | $57.00 |
Courses with No Textbook Costs (no required textbook purchase)
Subject/Course | Title |
ANTH 102 | Human Origins |
ARTS 266 | Introduction to Video Production - Aesthetics |
BUSI 111 | Introduction to Business |
BUSI 131 | Business Law I |
BUSI 132 | Business Law II |
COMM 115 | Organizational and Technical Communication |
COMM 150 | Writing for the Media |
COMM 291 | Independent Study/Cooperative Education Digital |
CRMJ 101 | Introduction to Criminal Justice |
EDUC 212 | Foundations of Education |
EDUC 230 | Education Field Experience |
ENGL 248 | Creative Writing |
ENVI 101 | Environmental Studies |
ENVI 102 | Environmental Science & Sustainability |
ENVI 105 | Foundations of Enviro Success |
EXSC 131 | Current Health Issues |
EXSC 135 | Introduction to Weight Training |
EXSC 132 | Cardiovascular Conditioning |
FILM 252 | Digital Portfolio Development |
FILM 261 | Light, Optics, & Lighting |
FILM 266 | Introduction to Video Production - Aesthetics |
FILM 267 | Digital Video Production: Narrative & Documentary |
FILM 268 | Advanced Video Production: Narrative & Documentary |
FITN 115 | Dynamics of Fitness and Wellness |
GDEV 290 | Game Design and Development |
GEOL 157 | Geology |
HLTH 109 | Pharmacology |
HMNS 102 | Intro to Social Work & Social Welfare |
HMNS 290 | Internship in Human Services I |
IDMX 114 | Interactive Multimedia |
IDMX 291 | User Interface Programming |
IDMX 297 | Interface Design Capstone |
IDMX 299 | Digital Portfolio |
IDMX 225 | Web Development I |
IDMX 268 | Web Development II |
INFO 101 | Information Seeking in Today's World |
PHYS 130 | Astronomy |
SCCS 100 | Pathways to College Success |
SCIE 101 | The Nature of Science |
SSCI 101 | Technological Literacy Across the Social Sciences |
Low-cost courses
These courses require textbooks or homework systems that cost $45 or less (excluding supplies or lab kits). Check the bookstore listing for actual cost. Follett Access book costs are included in a course charge or tuition.
Subject/Course | Title | Notes |
ARTS 106 | Foundations of Game Engines | |
BIOL 101/101H | General Biology I (and Honors) | *Follett Access |
BIOL 102/102H | General Biology II (and Honors) | *Follett Access |
BIOL 124 | Human Anatomy & Physiology I | *Follett Access |
BIOL 125 | Human Anatomy & Physiology II | *Follett Access |
BIOL 150 | Plants, Humans & the Environment | |
BUSI 240 | Principles of Finance | *Follett Access |
CHEM 103 | General Chemistry I | |
CHEM 104 | General Chemistry II | |
COMM 250 | Screenwriting | |
ENGR 105 | Introduction to Engineering | |
ENVI 201 | Environmental Field Study | |
FILM 278 | Advanced Video Editing |
Follett Access Prices – Academic Year 2024-25